| HONEYWELL'S® ELECTRONIC AIR CLEANER REPLACEMENT PARTS. | |||||
|---|---|---|---|---|---|
OBSOLETE AIR CLEANERS:When replacing a power supply in an application that includes the W8600E remote
indicator, the whole power box must be replaced.
SSAFS = Solid State Air Flow Switch W8600 = Wall mounted Monitor EAC = Electronic Air Cleaner | |||||
| SSPS & Power Box Cross Reference Page I of III | |||||
| Model | Size | Voltage | CFM | SSPS | W8600E & SSAFS Power Box |
| F50E1141 | 20x25 | 120 | 2000 | HON208427AB-$141.10 | HON208420A1, 2-$226.27 [202228A & 202228B]5 |
| F50E1158 | 16x25 | -- | 1400 | HON208427AB-$141.10 | HON208420A1, 2-$226.27 [202228A & 202228B]5 |
| F50E1166 | 20x25 | 240 | 2000 | (208427M)-$call [203327B]5 |
208420B1, 2-$219.75 [202228C & 20228D]5 |
| F50E1174 | 16x25 | 240 | 2000 | (208427P)-$call [203327G]5 |
208420B1, 2-$219.75 [202228C & 20228D]5 |
| F50E1182 | 20x20 | 120 | 1400 | 208427F-$call [203327F]5 |
HON208420A1, 2-$226.27 [202228A & 202228B]5 |
| F50E1190 | 20x20 | 120 | 1400 | (208427P)-$call [203327G]5 |
208420B1, 2-$219.75 [202228C & 20228D]5 |
| F50E1273 | 20x25 | 120 | 2000 | N/A | HON208420A2-$226.27 [202228A & 202228B]5 |
| F50E1281 | 16x25 | 120 | 1400 | N/A | HON208420A2-$226.27 [202228A & 202228B]5 |
| F50E1299 | 20x25 | 240 | 2000 | N/A | 208420B2-$219.75 [202228C & 20228D]5 |
| F50E1307 | 16x25 | 240 | 1400 | N/A | 208420B2-$219.75 [202228C & 20228D]5 |
| F50E1315 | 20x20 | 120 | 1400 | N/A | HON208420A2-$226.27 [202228A & 202228B]5 |
| F50E1323 | 20x20 | 240 | 1400 | N/A | 208420B2-$219.75 [202228C & 20228D]5 |
| F50E1331 | 20x12.5 | 120 | 1000 | N/A | 208422A-$213.36 [203247A]5 |
| F50E1349 | 20x12.5 | 240 | 1000 | N/A | HON208422B-$190.88 [208427B]5 |
| F52E1016 | 20x12.5 | 120 | 1000 | 208427H-$call [203350A]5 |
N/A |
| F52E1032 | 20x25 | 120 | 2000 | (208427A)-$obs REPLACED BY 208427AA-$call [203327A]5 |
N/A |
| F52F1006 | 20x12.5 | 120 | 1000 | 208427J-$162.12 [203327R]5 |
N/A |
| F52F1014 | 20x25 | 120 | 2000 | 208427AA-$call [203327H]5 |
N/A |
| F59A1000 | ----- | 120 | 330 | 208425C-$call [220429EXC]5 |
N/A |
| F59A1018 | ----- | 120 | 330 | 208425C-$call [220429EXC]5 |
N/A |
| Newer Electronic Air Cleaners | |||||
| Model | Size | Voltage | CFM | SSPS | W8600E & SSAFS Power Box |
| F300E1035 | 20x25 POWER BOX ASSEMBLY FOR F300E. WHITE COVER. | 120 | 2000 | HON208045G2-$121.72 | HON208417R-$275.93 |
| F300E1019 | 16x25 POWER BOX ASSEMBLY FOR F300E. WHITE COVER. | 120 | 1400 | HON208045G2-$134.19 | HON208417S-$275.93 |
| F300E1027 | 20x20 POWER BOX ASSEMBLY FOR F300E. WHITE COVER. | 120 | 1400 | HON208045G2-$134.19 | HON208418H-$275.93 |
| F300E1001 | 16x20 POWER BOX ASSEMBLY FOR F300E. WHITE COVER. | 120 | 1200 | HON208045J-$143.58 | HON208418J-$275.93 |
| F50F1032 | 20x20 | 120 | 1400 | HON208045G2-$134.19 | 208418F-$275.93 |
| F50F1040 | 20x12.5 | 120 | 1000 | HON208045G2-$134.19 | 208419D-$251.91 [203316A]5 |
| F50F1057 | 20x12.5 | 240 | 1000 | Orig. N/A HON208045G2-$134.19 120 Vac |
Orig. (208419B) 208419D-$251.91 120 Vac [203316A]5 |
| F50F1065 | 20x25 | 120 | 2000 | HON208045G2-$134.19 | HON208417Q2-$275.93 |
| F50F1073 | 16x25 | 120 | 1400 | HON208045G2-$134.19 | HON208417Q2-$275.93 |
| F50F1149 | 16x20 | 120 | 1200 | 208045J-$143.58 | 208418G-$275.93 |
| F52F1048 | 20x12.5 | 120 | 1000 | (208416AB)obs Replace WITH 208427J-$162.12 |
N/A |
| F52F1055 | 20x25 | 120 | 2000 | (208416AA)-$call | N/A |
| 1 = Requires boot modification (drill hole in boot to accommodate air flow switch nipple). 2 = Ionizer current output selected by moving J6 jumper on power supply circuit board. ( ) = Obsolete and available while supplies last. []5 = Obsolete prior part number | |||||
| Showing page ONE items. | Page [1] 2 3 | ||||



