| |||||||||||||||||||||||||||||
Air Purification ProductsPleated filters 40% 1 in.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeywell® HUMIDIFIER COMPONENTS & CONTROLS | |||
|---|---|---|---|
| Part Number | Minimum Quantity |
Price each | |
| DG115EZIAQ | TrueIAQ Digital IAQ Control. Provides humidity control for ducts, greenhouses, computer rooms, printing and photographic laboratories, and other applications where electronic accuracy, as well as remote sensing, is desired. * LED lights indicate when system is running or needs service. * Lights also provide feedback to the installer during installation. * Multiple sensors sit in a separate compartment to accurately monitor water levels. |
1 | $138.40 |
| H8908ASPST | The H8908A Humidistats provide automatic low voltage control of humidifiers in central heating and air conditioning systems. They have a SPST, snap-acting, dust-proof switch and are designed for wall or surface duct mounting. | 1 | $62.10 |
¹HONC7089H1007 |
Automatic Humidity cntrl outdoor sensor. Use with H1008A1008 or H1008D1002 when installing with a heat pump or multistage system or dehumidification applications. |
1 | $26.46 |
| H1008A1008 | ¹ |
1 | $88.73 |
| H1008D1002 | Automatic humidity cntrl w/humidicalc duct mounted. provides auto low volt electronic cntrl of humidifiers, heat & energy recover units and dehumidifiers. Inclds C7089H Outdoor Temperature Sensor. | 1 | $112.97 |
| H46C1000 | Dehumidifier cntrl wall mtd. w/case and cover knob. Nylon element makes circuit on RH increase. 20-80%. Beige OBS--See also H46C1166 |
1 | $56.40 |
| HONH46C1166 | ¹ |
1 | $57.33 $41.61 ea. |
| H46D1032 | Humidifier cntrl wall mounted w/case, cover, and knob. Nylon element makes circuit on RH decrease. 10-60% RH Range. Incld Pos OFF & Pos ON Positions. Beige | 1 | $89.99 |
| HONH46D1214 | Line voltage humd. cntrl (without Hygrometer). 10 to 60% RH range. Includes Pos. OFF & Pos. ON positions Premier White. Wall mtd. | 1 | $91.20 $81.38 ea. |
| HONH46E1013 | Dehumidifier cntrl. wall mtd, w/case, cover, and knob. nylon element makes circuit on RH increase. 20-80% RH Range. 3-wire cord; interrupter plug. Humidistat. Beige | 1 | $119.01 $99.40 ea. |
| H49A1019 | ¹ |
1 | $72.15 |
| H49B1017 | Humid. cntrl. Duct mtd. Insertion type. Makes circuit on RH decrease w/air actuated sail sw to interlock humidistat w/furnace fan 15 to 80% RH. Gray | 1 | $ 85.70 |
| HONH600A1014 | ¹ |
1 | $164.03 $130.37 ea. |
| H69A1014 | Humid./Dehumid. cntrl. Duct mtd operates humidification equip. on RH fall or Dehumidification equip. on RH rise. Insertion type humidistat SPDT scale range 35% to 65%. Gray OBS--See also H8908B1002 or H8908C1000 |
1 | $74.49 $69.91 ea. |
| HONH808A1005 | ¹ |
1 | $62.75 |
| HONH808A1112 | Same as H808A1005 except Premier White color | 1 | $69.20 |
| HONH8808B1011 | ¹ |
1 | $69.20 |
| HONH808B1012 | Convertible humidistat. Wall or duct mount. Setpoint: =+10 to +60% RH w/positive ON/OFF. Rating: 50VA@24Vac. SPST. Beige | 1 | $50.39 $45.77 |
| H808B1186 | Same as H808B1012 except in Premier White. | 1 | $50.39 |
| HONH8808B1011 | Low voltage humidity contrl (without hygrometer). For use on humidification applications. Circuit closes on humidity decrease. 10 to 60% RH range. Inclds positive On/OFF positions. Premier White styling like the Chronotherm III thermostat family. OBS--See H8908 humidistats |
1 | $91.99 $69.20 |
| HONH8808C1001 | Low voltage humidity contrl (without hygrometer). For use on dehumidification applications. Circuit closes on increase. 20 to 80% RH range. Inclds positive On/OFF positions. Beige styling like the Chronotherm III thermostat family. OBS--See H8908 humidistats |
1 | $87.85 $62.65 |
| HONH8808C1019 | Same as H8808C1001 except Premier White styling like the Chronotherm III thermostat family. OBS--See H8908 humidistats |
1 | $87.85 $64.44 |
| H808C1037 | Convertible Dehumidistat (without Hygrometer) wall or duct mount. setpoint: +20 to 80% RH positive ON/OFF. Rating 50VA@24Vac SPST. Use on dehumidification equip. Beige. | 1 | $ 57.96 |
| HONH8908B1002 | ¹ |
1 | $59.43 $47.93 |
| HONH8908B1010 | Same as H8908B1002 except Designer Grey styling. | 1 | $59.43 $47.68 |
| HONH8908C1000 | Low voltage humidity cntrl (w/out hygrometer). For use on dehumidification applications. Circuit closes on increase. 20 to 80% RH range. Inclds positive ON/OFF positions. Styling like Chronotherm IV thermostat family. Wall & duct mount. Premier White. | 1 | $85.60 $73.30 |
| H8908B1018 | Same as H8908C1000 except Designer Grey styling. | 1 | $85.60 |
| HC40A1009 | Flushing Timer for HE120, HE420 and HE460 Humidifiers. OBS--See: 00S-HAFT-000 |
1 | no longer available |
If you have
comments or suggestions, please email me at James' A/C Co.








