| |||||||||||||||||||||||||||||
Air Purification ProductsPleated filters 40% 1 in.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALE ¹ SALECheck them out! PSG's new residential thermostats have an attractive new look and a wealth of features to match. This easy-to-use thermostat will work with single and multi-stage applications, including gas, oil, electric, and heat pump systems. It is a 24 VAC control with battery power provided for use when no hardwire is available, and the large LCD is easy to read, especially when utilizing the blue-green backlight. This thermostat is intended as the one option that can fit virtually any application! 7 Day, 5-1-1 day or 5-2 day selectable. Features: * Accuracy 1.0°F * Temperature range from 40.0°F - 90.0°F * Configurable cooling and heating limits * Keypad lockout * PSG's patented ServiceWatch® feature remote sensing capabilities built-in * Selectable auto or manual changeover * Dimensions: 4.1"H x 6"W x 1.2"D | ||
| Model Number | Description | Price |
| $10.95 UPS Next Day Air shipping option: UPS Next Day Air packages weighing 10lbs or less, with a minimum order of $50 is one flat rate of only $10.95 anywhere in the continental U.S. | ||
| Purchase 3 or more and receive 3% discount. | ||
| FP700 | The new Freedom Advantage®. This thermostat is intended as the one option that can fit virtually any application! | SALE $79.95 |
| Model Number | Description | Price | FPOS | Outdoor Temperature sensor for FP700 | $55.54 | FPWS | Indoor Remote temperature sensor for FP700 | $50.89 |
![]() An ideal low-cost solution The non-programmable Medallion controls offer an ideal low-cost solution for replacing old bi-metal thermostats, as well as for installing a simple digital control in new construction. Battery models run on two "AAA" batteries (provided). A backplate can be used in retrofits. Features: * Accuracy 1.0°F * Temperature range from 40.0°F - 90.0°F * PSG's patented ServiceWatch® feature remote sensing capabilities built-in * Wall or duct mount sensors available for use with selected models up to 250 ft. | ||
| Model Number | Description | Price |
| Purchase 3 or more and receive 3% discount. | ||
| ACCTDM24-H1 | Heat Only, Battery, Ht/Off w/ no fan sw. | $39.51 |
| TDM24-H1NS | Heat Only, Battery, No switches | $call |
| TDM24-A1 | Cool Only, Battery, Cl/Off, Auto/On fan sw. | $46.46 |
| TDM24-AH11 | Cl/1 Ht, Battery, Cl/Off/Ht, Auto/On fan sw. | $46.67 |
| TDM24-H1-C | Heat Only, Hardwired, Ht/Off, No fan sw., Remote Sensing avail. | $call |
| TDM24-A1-C | Cool Only, Hardwired, Cl/Off, Auto/On fan sw. | $call |
| TDM24-AH11-C1 | Cl/1 Ht, Hardwired, Cl/Off/H,t Auto/On, Remote Sensing avail. | $call |
| TDM24-H1-CB | Heat Only, Hardwired, Ht/Off, No fan sw., Backlit, Remote Sensing avail. | $45.90 |
| TDM24-A1-CB | Cool Only, Hardwired, Cl/Off, Auto/On fan sw., Backlit | $call |
| TDM24-AH11-CB | 1 Cl/1 Ht, Hardwired, Cl/Off/Ht, Auto/On fan sw., Backlit, Remote Sensing avail. | $46.67 |
To order a control with remote sensing add "-R" to the model number. | ||
| Model Number | Description | Price | S-TDMD-12 | ![]() |
$call | S-TDMW-1 | ![]() |
$call | BP-TDM1 | Mounting Plate (Basic Non-Programmable Series) | $call | S-TDMW-1 | Remote Sensor - Wall Mount (Order sensor and add "-R" to control’s model no.) | $call | S-TDMD-12 | Remote Sensor - Duct Mount (Order sensor and add "-R" to control’s model no.) | $call | S-TDMS-1 | Outdoor Sensor (For use with TDMPS24-AH11-CB, TDMPS24-AH22-CB, & TDAPS24-AH22-CB models only) | $call |
¹Low Voltage--Single Stage * Snap-in preset sensors have inherent advantages such as greater accuracy, no temperature drift, and near 0 droop. * Sensors are packaged and sold separately. Specify set point when ordering. * Sensing: Preset or adjustable sensors * Single stage | ||
| Model Number | Description | Price |
| Purchase 3 or more and receive 3% discount. | ||
| ACCLA-1 | Cool Only, One Sensor required, Off/On A/O Switching. | $44.91 |
| ACCLAH-11 | Cool/Heat, Two Sensors required, Heat/Off/Cool A/O Switching. | $55.11 |
| LAH-11E | Cool/Electric Heat, Two Sensors required, Off/On A/O Switching. | $62.94 |
| ACCLAH-22 | Cool/Heat, Four Sensors required, Heat/Off/Cool Hi/Lo Switching. | $63.23 |
| ACCLH-1 | Heat Only, One Sensors required, Off/On Switching. | $44.91 |
| LH-2 | Heat Only, Two Sensors required, Off/On Hi/Lo Switching. | $52.19 |
| LMS-AH11 | Heat/Cool, Two Sensors required, Heat/Auto/Cool A/O Switching. | $74.69 |
¹Low Voltage--Multi-Stage * Snap-in preset sensors have inherent advantages such as greater accuracy, no temperature drift, and near 0 droop. * Sensors are packaged and sold separately. Specify set point when ordering. * Sensing: Preset or adjustable sensors * Multi-Stage | ||
| Model Number | Description | Price |
| Purchase 3 or more and receive 3% discount. | ||
| ACCLMS-A2 | 2 Cool, Two Sensors required, Off/On A/O Switching. | $51.62 |
| LMS-H2 | 2 Heat, Two Sensors required, Off/On A/O Switching. | $60.70 |
| LMS-AH21 | 2 Cool/1 Heat, Three Sensors required, Ht/Off/Auto/Cl A/O Switching. | $78.02 |
| LMS-AH22 | 2Cool/2 Heat, Four Sensors required, Ht/Off/Auto/Cl A/O Switching. | $89.05 |
| ACCLMS-AH22NS | 2Cool/2Heat, Four Sensors required, Ht/Off/Auto/Cl A/O Switching. | $93.82 |
| LMS-AH22IF | 2Cool/2Heat, Four Sensors required, Isolated Fan Circuit A/O Switching.
For gas fired rooftops that require fan and heat at the same time and not provided for in HVAC units. |
$110.31 |
| ACCLHP-AH22 | Heat Pump, Four Sensors required, Off/On/EM A/O Switching Specifically for 2 stage heat, 1 stage cool heat pumps with a sensor for the reversing valve (handles heat or cool energizing modes). |
$100.24 |
¹ACCUSTAT® Energy Guard Controls are low voltage controls with an adjustable set point for single stage heating and/or cooling systems. * Unique twin chamber internal design isolates heat producing solid state circuits from the thermostat sensor, and provides separate flow-through ventilation in both chambers. * The result is very stable temperature control, with exceptionally low thermostat droop in relation to system duty cycle. * Sub-bases are not required. * No leveling, anticipator or calibration adjustments are necessary, ACCUSTAT® Energy Guard installations are completed faster than conventional thermostats. | ||
| Model Number | Description | Price |
| Purchase 3 or more and receive 3% discount. | ||
| T30H-L | Heat Only, On/Off Switching. Adjustable w/ limits | $110.57 |
| ACCT32AH-L | Heat/Cool, On/Off Switching, Fan A/O. Adjustable w/ limits | $106.58 |
¹
Low Voltage * Duct limiters (for forced air systems) sense return air temperature. Wall mount limiters sense room air temperature. * With slight modification, limiters may be used as primary thermostats. * Input voltage: 18–26 Vac * Wall mount models are in standard plastic case * Sensors are packaged and sold separately. Specify temperature setpoints when ordering. | ||
| Model Number | Description | Price |
| Purchase 3 or more and receive 3% discount. | ||
| LIM-A1 | Cool Only, One Sensor required | $32.18 |
| ACCLIM-H1 | Heat Only, 1 Sensor required, Duct mounted | $34.26 |
| ACCLIMA-H11 | Heat/Cool, 2 Sensors required, Duct mounted | $36.72 |
| ACCWLIM-A1 | Cool Only--One Sensor required, wall mounted | $37.38 |
| WLIM-H1 | Heat Only--One Sensor required, wall mounted | $40.15 |
| ACCWLIM-AH11 | Heat/Cool, 2 Sensors required, Wall mounted | $47.30 |
¹Click here for prices * They have solder rings which snap into the fuse clips of the Accutherm®. * The S Series are preset and cannot be adjusted. * They have an accuracy of 1.0°F and a differential (air) of 1.5°/2°F. * The AS90 is adjustable over a range of 40 to 90°F, with an accuracy of 1°F and a differential (air) of 2°/3°F. * Accutherm® sensors are unaffected by vibration, are not position sensitive, and are hermetically sealed. 100 milliamps maximum resistive load. | ||
| ACCCP-014 | Accustat thermostat Keys for cover removal | $8.34 |
If you have
comments or suggestions, please email me at James' A/C Co.








