USE THIS LINK FOR A BETTER SCREEN PRESENTATION OF THIS PAGE.
Reznor® Unit Heater Replacement Parts Reznor has been making heating equipment since 1888. Many of the heaters from the 1940's and 1950's are still working. Some replacement parts are available on certain units. See Reznor's list of discontinued Model Numbers (manufactured from the 1940s through 2006) and replacements where available below:
Note: It is imperative that you furnish the unit SERIAL numbers for most Reznor Parts. The following is information that you need to know about the availability of parts for various years and models.
| MODEL | TYPE | LAST MFD. (YEAR) | PARTS AVAILABLE | CURRENT MODEL |
| ABB | Air Turnover Unit | 1999 | Limited | AEB |
| ACB | Air Turnover Unit | 2006 | Limited | AEB |
| AEUH | Elec. Unit Heater | 2000 | Limited | EGEA |
| AFA | Room Heater | 1945 | None | None |
| AHCA | Split System | 2006 | Limited | PDH, RDH |
| ARB | Air Turnover Unit | 1998 | Limited | AEB |
| BE | Unit Heater | 2001 | Yes | UDBP |
| CEEXL | Unit Heater | 1988 | Yes | UDAP |
| CEEXLB | Unit Heater | 1988 | Yes | UDBP |
| CPAK | Pkgd. Heating/MUA | 1997 | Yes | PGBL, SSCDBL |
| CREB | Pkgd. Heating/MUA | 1990 | Yes | RDH or RPB |
| CRG | Rooftop Duct Furnace | 2007 | Yes | RP |
| CRGB | Rooftop Pkgd. Heating/MUA | 2007 | Yes | RDH or RPB |
| CRGBL | Rooftop Pkgd. Heating/MUA | 2007 | Yes | RPBL |
| CRP | Duct Furnace | 1996 | Yes | RP |
| CRPAK | Pkgd. Heating/MUA | 1990 | Yes | RPBL, RPDBL |
| CRPBE | Pkgd. Heating/MUA | 1990 | Yes | RPB |
| CRPV | Duct Furnace | 1996 | Yes | RPV |
| CRPVAK | Pkgd. Heating/MUA | 1990 | Yes | RPBL, RPDBL |
| CRPVE | Pkgd. Heating/MUA | 1990 | Yes | RPB*, RDH |
| CRXE | Pkgd. Heating/MUA | 1990 | Yes | RPB*, RDH |
| CX | Duct Furnace | 1996 | Yes | X |
| CXE | Pkgd. Heating/MUA | 1996 | Yes | XE |
| CXL | Unit Heater | 1988 | Yes | F |
| CXLB | Unit Heater | 1988 | Yes | B |
| D | Duct Furnace | 1956 | None | X, EEDU |
| DBF | Residential Furnace | 1956 | None | None |
| DFA | Direct Fired Heater | 1999 | Limited | DFC |
| DFAH | Hi-Bay Unit | 1975 | Limited | None |
| DFB | Direct Fired Heater | 2006 | Limited | DFC |
| DFT | Duct Furnace | 1977 | See Note | None |
| DPAK | Pkgd. Heating/MUA | 1997 | Yes | PGBL |
| DS-LDS | Duct Furnace | 1964 | None | X, EEDU |
| DU | Duct Furnace | 1952 | None | X, EEDU |
| EDF | Elec. Duct Furnace | 2007 | None | None |
| EDFF | Elec. Duct Furnace | 2004 | None | None |
| EDI | Elec. Duct Furnace | 2007 | None | None |
| EDIF | Elec. Duct Furnace | 2004 | None | None |
| EE | Elec Furnace | 1980 | Limited | None |
| EEXL | Unit Heater | 1988 | Yes | UDAP |
| EEXLB | Unit Heater | 1988 | Yes | UDBP |
| ECV | Elec. Convection Htr. | 2004 | None | None |
| EGE | Elec. Unit Heater | 2004 | Limited | EGEA |
| EGH | Elec. Unit Heater | 2004 | Limited | EGEA |
| EJ | Elec M.U.A. | 1980 | Limited | None |
| EPH | Elec. Control Panel Htr | 2004 | None | None |
| EPWP | Elec. Pool Water Htr | 2004 | None | None |
| EPWD | Elec. Dishwasher Water Htr. | 2004 | None | None |
| EPWH | Elec. Process Water Htr. | 2004 | None | None |
| ER | Horizontal Hydronic Unit Heater | 1993 | Limited | WS |
| ERBC | Elec Furnace/ Evap CLG | 1980 | Limited | None |
| ERBJ | Elec M.U.A. | 1980 | Limited | None |
| ERC | Elec W/Evap CLG | 1980 | Limited | None |
| ERC | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERE | Elec Furnace | 1980 | Limited | None |
| ERE | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERHC | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERHQT | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERHR | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERIC | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERIH | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERIE | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERIQF | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERIQL | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERIQT | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERIR | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERJ | Elec M.U.A. | 1980 | Limited | None |
| ERQL | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERQT | Elec. Radiant Htr. | 2004 | None | ERSF/ERSP |
| ERSA | Energy Recovery | 2003 | Yes | XAWS, XAWU, XBWS, XBWU |
| EUH | Elec. Unit Heater | 2000 | Limited | EGEA |
| EVSB | Electric Boiler | 2004 | None | None |
| EVWB | Electric Boiler | 2004 | None | None |
| EXCA | Elec. Convection Htr. | 2004 | None | None |
| EXCB | Elec. Convection Htr. | 2004 | None | None |
| EXU | Elec. Explosion Resis. Htr | 2004 | None | EXUA |
| FE | Unit Heater | 2001 | Yes | UDAP |
| FM | Room Heater | 1962 | None | None |
| FT | Unit Heater | 2001 | Yes | UDAP |
| HC | Hydronic Cabinet Heater | 1999 | Yes | None |
| HCREB | Pkgd. Heating/MUA | 1990 | Yes | RDH, RPB |
| HCRG | Rooftop Duct Furnace | 2006 | Yes | RP |
| HCRGB | Rooftop Pkgd. Heating/MUA | 2006 | Yes | RDH, RPB |
| HCRGBL | Rooftop Pkgd. Heating/MUA | 2006 | Yes | RPBL |
| HCRP | Duct Furnace | 1996 | Yes | HRP |
| HCRPBE | Pkgd. Heating/MUA | 1990 | Yes | RDH, HRPB |
| HCRPV | Duct Furnace | 1996 | Yes | HRPV |
| HCRPVE | Pkgd. Heating/MUA | 1990 | Yes | RDH, HRPB* |
| HCRXE | Pkgd. Heating/MUA | 1990 | Yes | RDH, HRPB* |
| HCX | Duct Furnace | 1996 | Yes | HX |
| HCXE | Pkgd. Heating/MUA | 1996 | Yes | HXE |
| HH | Hydronic Unit Heater | 1999 | Yes | WS |
| HR | Heat Recovery | 1981 | Yes | None |
| HRA | Heat Recovery | 1981 | Yes | None |
| HRB | Heat Recovery | 1981 | Yes | None |
| HREB | Pkgd. Heating/MUA | 1990 | Yes | RDH, HRPB |
| HRG | Rooftop Duct Furnace | 2006 | Yes | RP |
| HRGB | Rooftop Pkgd. Heating/MUA | 2006 | Yes | RDH, RPB |
| HRGBL | Rooftop Pkgd. Heating/MUA | 2006 | Yes | RPBL |
| HRPBE | Pkgd. Heating/MUA | 1990 | Yes | RDH, HRPB |
| HRPVE | Pkgd. Heating/MUA | 1990 | Yes | RDH, HRPB* |
| HRXE | Pkgd. Heating/MUA | 1990 | Yes | RDH, HRPB* |
| HV | Hydronic Unit Heater | 1999 | Yes | WS |
| IR | Infared | 1964 | None | RIHN,RIHL,RIHVN,RIHVL |
| IR-IP | Infared | 1959 | None | RIHN,RIHL,RIHVN,RIHVL |
| LUSB | Unit Heater | 1964 | Limited | UDBP |
| LUSF | Unit Heater | 1964 | Limited | UDAP |
| OB | Oil Fired (Blower Type) Htr. | 2006 | Limited | None |
| OUB250-300 | Oil Fired | 1988 | Limited | None |
| OUB95, 140, 185 | Oil Fired | 1992 | Limited | None |
| OUD | Oil Duct Furnace | 1978 | Limited | None |
| OUE | Oil, F.A.F | 1978 | Limited | None |
| OUH250-300 | Oil Fired | 1988 | Limited | None |
| OUH95, 140, 185 | Oil Fired | 1992 | Limited | OH |
| PAA | Pkgd. Heating/MUA | 1999 | Limited | CAUA, PCDH, PCDV |
| PAB | Pkgd. Heating/MUA | 1998 | Limited | PCDH, PCDV |
| PAC | Pkgd. Heating/MUA | 1998 | Limited | PCDH, PCDV |
| PAK | Pkgd. Heating/MUA | 1997 | Yes | PGBL, SSCDBL |
| PBB | Pkgd. Heating/MUA | 1998 | Limited | PCDH, PCDV |
| PBC | Pkgd. Heating/MUA | 1999 | Limited | PCDH, PCDV |
| PCBH | Pkgd. Heating/MUA | 2006 | Limited | PCDH |
| PCBV | Pkgd. Heating/MUA | 2006 | Limited | PCDV |
| PCCA | Pkgd. Cooling & Heating | 2003 | Limited | RCA, RDCA, RECA |
| PCCH | Pkgd. Cooling & Heating | 2000 | Limited | RCA, RDCA, RECA |
| PCCR | Pkgd. Cooling & Heating | 2000 | Limited | RCA, RDCA, RECA |
| PCDA | Pkgd. Cooling & Heating | 2003 | Limited | RDA, RDDA, REDA |
| PV | Sep Comb Duct Furnace | 1973 | Yes | SC |
| PVA | Sep Comb Unit Heater | 1973 | Yes | UDAS |
| PVB | Sep Comb Unit Heater | 1973 | Yes | UDBS |
| PVC | Sep Comb Unit Heater | 1973 | Yes | SDH |
| PVD | Sep Comb Hi-Bay Unit | 1973 | Yes | None |
| PVE | Sep Comb F.A.F. | 1973 | Yes | SDH |
| RAM | Evaporative Cooling | 1990 | Limited | REC |
| XL | Unit Heater | ???? | Limited-no heat exchangers or burner racks | UDAP, UDAS, UEAS. |
| XLB | Unit Heater W/Blower | ???? | Limited | UDAP, UDAS, UEAS. |
Other units not listed above.
Model Reznor file nomenclature
(www.RezSpec.com)
RBB ....... P-X/XE/RX/RPV
RBA ........... P-RG/RP/RBL
RBHB .... P-X/XE/RX/RPV
RBHA ........ P-RG/RP/RBL
RBL ............ P-RG/RP/RBL
RCA .................... P-MAPS
RDA .................... P-MAPS
RDCA ................. P-MAPS
RDDA ................. P-MAPS
RECA .................. P-MAPS
REDA ................. P-MAPS
RDF ......................... P-RDF
REBB .... P-X/XE/RX/RPV
REBJB ... P-X/XE/RX/RPV
REC ......................... P-REC
RG .............. P-RG/RP/RBL
RGB ........... P-RG/RP/RBL
RGBL ......... P-RG/RP/RBL
RIH........... P-VR/TRP/RIH
RIHV........ P-VR/TRP/RIH
RP ............... P-RG/RP/RBL
RPAKB ................... P-PAKC
RPB ............ P-RG/RP/RBL
RPBEB .. P-X/XE/RX/RPV
RPBL.......... P-RG/RP/RBL
RPDBL....... P-RG/RP/RBL
RPV ...... P-X/XE/RX/RPV
RPVAKB ................ P-PAKC
RPVEB .. P-X/XE/RX/RPV
RTNB ............. P-RTN/RTLC
RTLB .............. P-RTN/RTLC
RX ........ P-X/XE/RX/RPV
RXEB .... P-X/XE/RX/RPV
RXJB ..... P-X/XE/RX/RPV
SC ............................... P-SC
SCAB .......................... P-SC
SCBB ........................... P-SC
SCE ............................ P-SC
SFTB ...................P-FT/SFT
SHE ..........................I-SHE
SSCBL ....................... P-SC
SSCDBL .................... P-SC
TR ............................ P-TRC
TRP .......... P-VR/TRP/RIH
UAB ...... P-X/XE/RX/RPV
UDAP ....................... P-UD
UDAS ....................... P-UD
UDBP ........................P-UD
UDBS ........................P-UD
VR ............ P-VR/TRP/RIH
WS..................................... C
X ........... P-X/XE/RX/RPV
XAB ...... P-X/XE/RX/RPV
XBB ....... P-X/XE/RX/RPV
XCB ....... P-X/XE/RX/RPV
XE ........ P-X/XE/RX/RPV
XJB ........ P-X/XE/RX/RPV
XLB ............................ P-XL
XLBB ......................... P-XL
All Other Units .................
Above information is provided by Reznor
What size heater do I need for a space/room that measures
(x ft. wide by y ft. deep)
Although this may seem like a simple question that can have a simple answer,
it really isn't. In order to determine the size heater that is needed for a
specific application, many factors have to be considered including:
What is the cubic feet of the room? (length x width x height)
What is the insulation value of the walls, ceiling, floor, and any windows?
Are any adjacent room (beside, above or below) heated?
Where are you located? (a larger heater is needed in New York than New Orleans)
How much infiltration is there? (Cold air entering the room through cracks around
window sills, or loading dock doors that periodically open and close)
What is the normal outside temperature during the heating season?
Where do you want to maintain the inside temperature?
Is there any inside air being exhausted to the outside? (manufacturing processes,
kitchen exhaust hoods, restrooms, laboratory exhaust hoods, etc.)
Will you simply be recirculating the heated inside air, or do you
want to introduce fresh air from outside into the heated space?
Other areas would need to be explored including the local building codes. For an
accurate heating needs analysis, contact your local representative at 800-695-1901.
In most cases an estimate can be given over the phone. For an exact analysis an on-site
inspection by a qualified HVAC engineer may be required.