USE THIS LINK FOR A BETTER SCREEN PRESENTATION OF THIS PAGE.
| Reznor® Unit Heater Replacement Parts | |||
| WARNING: Improper installation, adjustment, alteration, service or maintenance of any heating appliance can cause property damage, injury or death. Read the manufacturer's installation, operation and maintenance manual before installing or servicing any heating appliance. Installation and service of any heating appliance should only be performed by a qualified and licensed hvac contractor. | |||
| Note: It is imperative that you furnish both the unit MODEL and SERIAL numbers for most Reznor Parts. | |||
UDAP/UDBP units vertically vented require one of these three vent caps.
![]() | |||
| Model Number |
Description | For Model: | Price |
| REZ111848 | 4" Vent Cap | UDAP | $48.48 |
| REZ111849 | 5" Vent Cap | UDAP | $59.67 |
| REZ111850 | 6" Vent Cap | UDAP | $65.89 |
UDAS or UDBS units horizontally vented can use one of these.
![]() | |||
| REZ211762 | Complete Horizontal Vent Kit (as of 11/2005) | UDAS/UDBS 30-125 | $258.07 |
| REZ211763 | Complete Horizontal Vent Kit (as of 11/2005) | UDAS/UDBS 150-400 | $299.69 |
| REZ205882 | Complete Horizontal Vent Kit (before 11/2005) | UDAS/UDBS 30-125 | $274.19 |
| REZ205883 | Complete Horizontal Vent Kit (before 11/2005) | UDAS/UDBS 150-400 | $285.78 |
| REZ205884 | Horizontal Vent Terminal/Combustion Air Package Inclds. Concentric Adapter Box Assembly, Screened Exhaust Assembly, Inlet Guard, & Box Bracket. |
various model (prior to 11/2005) | $call |
| REZ205885 | Horizontal Vent Terminal/Combustion Air Package Inclds. Concentric Adapter Box Assembly, Screened Exhaust Assembly, Inlet Guard, & Box Bracket. |
various model (prior to 11/2005) | $call |
| REZ205895 | Vent Kits Vertical Inclds. Concentric Adapter Box Assembly, Exhaust (Vent) Terminal, Combustion Air Inlet, Box Bracket, & Tube of High Temperature (450°F) Silicone Sealant | UDAS/UDBS 30 to 125 | $238.69 |
| REZ205896 | Vent Kits Vertical Inclds. Concentric Adapter Box Assembly, Exhaust (Vent) Terminal, Combustion Air Inlet, Box Bracket, & Tube of High Temperature (450°F) Silicone Sealant | UDAS/UDBS 150 to 400 | $299.73 |
| REZ209343 | Aesthetic Horizontal Concentric Vent/Combustion Air Kit Inclds. Assembled Vent/Combustion Air Terminal, Concentric Adapter Box, Mounting Brackets, Screws, Sealing Gasket, & Clear Sealant, #732, 3 oz tube | UDAS/UDBS 30-75(as of 11/2005) | $275.26 |
| REZ155096 | Screened Exhaust Cap Assembly(Horizontal Kit) (prior to 11/2005) | UDAS/UDBS 30-125 | $call |
| REZ53316 | Screened Exhaust Cap Assembly(Horizontal Kit) (prior to 11/2005) | UDAS/UDBS 150-400 | $call |
| Note: It is imperative that you furnish both the unit MODEL and SERIAL numbers for most Reznor Parts. | |||
| REZ170086 | FAN GUARD | UDAP300/400 | $77.38 |
| REZ195649 | FAN BLADE | UDAP/S 125 | $55.00 |
| REZ195679 | FAN BLADE 18" 29° 3 wing | UDAP/S 175 | $61.37 |
| REZ195681 | FAN BLADE 20" 27° 3 wing | UDAP/S 225 | $66.64 |
| REZ195682 | FAN BLADE 20" 30° 3 wing | UDAP/S 250 | $66.64 |
| REZ195683 | FAN BLADE 24" 20° 3 wing | UDAP/S 300 | $65.86 |
| REZ196240 | FAN MOTOR 115V | UDAP/S 30 | $136.85 |
| REZ196241 | FAN MOTOR 115V | UDAP/S 45-60 | $140.54 |
| REZ196242 | FAN MOTOR 115V | UDAP/S 75 | $148.73 |
| REZ196243 | FAN MOTOR 115V | UDAP/S 100 | $182.29 |
| REZ196244 | FAN MOTOR 115V | UDAP/S 125 | $196.61 |
| REZ196245 | FAN MOTOR 115V | UDAP/S 150-200 | $175.79 |
| REZ196246 | FAN MOTOR 115V | UDAP/S 225-250 | $194.01 |
| REZ196247 | FAN MOTOR 115V | UDAP/S 300-400 | $261.72 |
| REZ209121 | FAN BLADE LAU | 61204001 | $72.45 |
| REZ100992 | MOTOR | F/FE50-75 | $182.29 |
| REZ102380 | MOTOR 1/8 HP TE 322P986 | F/FE100-165 | $287.86 |
| REZ102381 | MOTOR 115V F48G56A13 | F/FE200-250 | $363.28 |
| REZ102627 | 1/2HP MOTOR | 327P828 | $386.19 |
| D404 | FASCO Brand Motor | 1/10hp, 208-230/1, 0.8Amp, 3200rpm, Reversible, 1 speed, 4 1/4" frame | $259.54 |
| D405 | FASCO Brand Motor | 1/10hp, 115/1, 0.43Amp, 3200rpm, Reversible, 1 speed, 4 1/4" frame | $259.54 |
| D461 | FASCO Brand Motor | 1/8hp, 480/1, 0.32Amp, 3200rpm, CCWSE, 1 speed, 4 1/4" frame | $221.93 |
| REZ100747 | SHAFT | $56.10 | |
| REZ10120 | SHAFT | 1" x 39 1/4"L | $94.75 |
| REZ10121 | SHAFT | 1" x 44 5/8"L | $109.19 |
| REZ196036 | VENTER MOTOR | UDAP/S 150-175 | $160.16 |
| REZ196981 | GAS VALVE NAT Y3,Z8 VR8305K4241 | UDAP250 | $162.91 |
| REZ102283 | HEAT EXCHANGER AL/S | F/B,E 50 | $call |
| REZ102284 | HEAT EXCHANGER AL/S | F/B,E 75 | $call |
| REZ102285 | HEAT EXCHANGER AL/S | F/B,E 100 | $call |
| REZ102287 | HEAT EXCHANGER AL/S | F/B,E 165 | $call |
| REZ102288 | HEAT EXCHANGER AL/S | F/B,E 200 | $call |
| REZ102289 | HEAT EXCHANGER AL/S | F/B,E 250 | $call |
| REZ102290 | HEAT EXCHANGER AL/S | F/B,E 300 | $call |
| REZ102291 | HEAT EXCHANGER AL/S | F/B,E 400 | $call |
| REZ201634 | HEAT EXCHANGER AL/S | UDAP/UDAS 150 | $call |
| REZ201635 | HEAT EXCHANGER AL/S | UDAP/UDAS 175-200 | $call |
| REZ201636 | HEAT EXCHANGER AL/S | UDAP/UDAS 225 AC1 | $call |
| REZ201637 | HEAT EXCHANGER AL/S | UDAP/UDAS 250 | $call |
| REZ201638 | HEAT EXCHANGER AL/S | UDAP/UDAS 300 | $call |
| REZ201640 | HEAT EXCHANGER AL/S | UDAP/UDAS 400 | $call |
| REZ53169122 | TIME DELAY | $call | |
| REZ100712 | CARRYOVER ASSY. | $138.49 | |
| REZ100799 | LIMIT L130-40 O130 C90°F 36T21 (REZ11987) | B/BE | $9.26 |
| REZ102281 | GASKET KIT | $114.22 | |
| REZ201685 | 3 AMP FUSE | UDAP/S | $9.26 |
| REZ102708 | TRANSFORMER | F/B/ FE/BE75-300,F/FE400 2STG | $39.37 |
| Gas Conversion Kit Instructions Model UDAP, UDAS, UDBP, and UDBS Unit Heaters | |||
| REZ201727 | NAT<LP Conversion KIT | UDAP/UDAS 30-45 AA2 | $70.22 |
| REZ201728 | NAT<LP Conversion KIT | UDAP/UDAS 60-75 AA2 | $88.37 |
| REZ201730 | NAT<LP Conversion KIT | UDAP/UDAS 150-175 AA2 | $88.37 |
| REZ201731 | NAT<LP Conversion KIT | UDAP/UDAS 200-250 AA2 | $92.87 |
| REZ201732 | NAT<LP Conversion KIT | UDAP/UDAS 300-400 AA2 | $92.87 |
| REZ201733 | LP<NAT Conversion KIT | UDAP/UDAS 30-45 AA2 | $70.22 |
| REZ201734 | LP<NAT Conversion KIT | UDAP/UDAS 60-75 AA2 | $88.37 |
| REZ201735 | LP<NAT Conversion KIT | UDAP/UDAS 100-125 AA2 | $88.37 |
| REZ201736 | LP<NAT Conversion KIT | UDAP/UDAS 150-175 AA2 | $88.37 |
| REZ201737 | LP<NAT Conversion KIT | UDAP/UDAS 200-250 AA2 | $98.85 |
| REZ202938 | NAT<LP Conversion KIT | UDAP/UDAS 100-125 AA2 | $85.37 |
| REZ100525 | IGN CONV KIT | F/B25-165 AH2 | $415.36 |
| REZ100526 | IGN CONV KIT | F/B200-250 AH2 | $445.31 |
| REZ100527 | IGN CONV KIT | F/B300-400 AH2 | $490.88 |
| REZ100529 | IGN CONV KIT | F/B25-165 AH3 | $call |
| REZ100531 | LP IGN CONV KIT | F/B25-200 AH3 | $call |
| Look for conversion kits for other models Model UDAP, UDAS, UDBP, and UDBS Unit Heaters | |||
| Note: It is imperative that you furnish both the unit MODEL and SERIAL numbers for most Reznor Parts. | |||
|
Parts Listed here are but a token of the many parts that are available. Call the toll free number below or just email and ask. We have MOST Reznor Parts and offer immediate shipment at the lowest prices we can. Note: Nat to LP conversions will not be available for units over 20 years age! Reznor calculates that the years of contraction and expansion of the metals and the fact that LP is a much higher Btuh gas it may create an unsafe condition. And as you know these units are carefully engineered and re-engineered to rigid specifications to ensure reliable, safe and as much as is possible continuing operations. | |||
| WARNING: Improper installation, adjustment, alteration, service or maintenance of any heating appliance can cause property damage, injury or death. Read the manufacturer's installation, operation and maintenance manual before installing or servicing any heating appliance. Installation and service of any heating appliance should only be performed by a qualified and licensed hvac contractor. | |||


Join our FilterChange

