USE THIS LINK FOR A BETTER SCREEN PRESENTATION OF THIS PAGE.
| Item 33-79 of 79 Items | < < 1 [2] > > | ||
![]() systems and require a separate blower system for air delivery. * Propane, match lit models (LP suffix); Natural, spark ignition models (SI suffix) * SALES OF MATCH LIT MODELS THIS SERIES LIMITED TO CURRENT AVAILABILITY | |||
| What size heater do you need? | |||
| Part # | (BTUH) | Gas/Ignition | Price |
| X75SI | 75,000 | Nat | $1648.87 |
| X100SI | 100,000 | Nat | $1617.88 |
| X125SI | 125,000 | Nat | $1699.87 |
| X150SI | 150,000 | Nat | $1777.86 |
| X175SI | 175,000 | Nat | $2094.77 |
| X225SI | 225,000 | Nat | $2141.44 |
| X250SI | 250,000 | Nat | $2363.65 |
| X300SI | 300,000 | Nat | $2533.54 |
| X350SI | 350,000 | Nat | $2760.84 |
| X400SI | 400,000 | Nat | $2947.95 |
![]() SEE THE "NOTICE" BELOW PRICE CHART The Reznor® Gravity Vent, | |||
|
Designed for 80% thermal efficiency; ceiling suspension with a propeller for air delivery. Standard features include a manual match-lit pilot with 100% shutoff and a single stage 24V gas valve. * Propane models have timed lockout * Supply voltage: 115 Vac * Control voltage: 24 Vac * Transformer included * Propane, match lit models (LP suffix); Natural, spark ignition models (SI suffix) What size heater do you need? | |||
| GRAVITY VENT, FAN TYPE, GAS, STANDING PILOT | |||
| Notice: SALES OF MATCH LITE MODELS THIS SERIES LIMITED TO CURRENT AVAILABILITY. See notes below for required components. | |||
| Part | Input (BTUH) |
Gas | Price |
| F25SI | 25,000 | Nat Spark | $call |
| F50SI | 50,000 | Nat Spark | $call |
| F75SI | 75,000 | Nat Spark | $call |
| F100SI | 100,000 | Nat Spark | $call |
| F125SI | 125,000 | Nat Spark | $call |
| F165SI | 165,000 | Nat Spark | $1379.77 |
| F200SI | 200,000 | Nat Spark | $call |
| F250SI | 250,000 | Nat Spark | $call |
| F300SI | 300,000 | Nat Spark | $call |
| F400SI | 400,000 | Nat Spark | $call |
In 2005, the U.S. Congress enacted the Energy Policy Act of 2005 (EPACT). In this act Gravity Vented Unit Heaters were identified for improvements in energy efficiency. The law requires any units manufactured after August 1, 2008 to have: 1. An intermittent ignition device (no standing pilots) and 2. Either a power venter or an automatic vent damper. Reznor wants you to be aware of this change and not end up with any non-conforming inventory in your stock at that time. We suggest that you purchase any 2008 EOP for Gravity-Vented units (Models F or B) with option AH3 (Spark Ignition with timed lockout). The AH3 option has been modified to be forward compatible with the new regulations (on all units with AH3 manufactured after September 4, 2007). We will also offer a Ship-Separate Option AV7 (Automatic Vent Damper for you to bring into stock. You can continue to sell match-lit pilot units until next August, but we do not suggest bringing them into stock in any large quantities. Units that you may have in stock next August that may not conform can be field converted. This requires changing out the ignition controller to the new AH3 style controller. A conversion kit will be offered in the future. In the July Price sheets, it was also noted that the AH2 option (Spark Ignition) will be discontinued from the F & B line in September. Link to the full 2005 Energy Act verbiage For Canadian Distributors: In April of 2007, NRCan proposed to harmonize Unit Heater Efficiency requirements with the new EPACT 2005 and with California State regulations. At this time, it does not appear that this has passed into CSA regulations, but the suggested time frame was August 8, 2008 just like the EPACT laws. Link to the initial notification from NRCan"
| |||
| Item 33-79 of 79 Items | < < 1 [2] > > | ||